<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iridium Interactive Blog &#187; Trade bodies and Associations</title>
	<atom:link href="https://iridiuminteractive.com/blog/category/trade-bodies-and-associations/feed" rel="self" type="application/rss+xml" />
	<link>https://iridiuminteractive.com/blog</link>
	<description>An iridiumInteractive Blog: Transforming + Enlightening Businesses Online Raising Collective Social Intelligence</description>
	<lastBuildDate>Thu, 09 Oct 2014 07:44:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>NASSCOM and iridium&#039;s pledge for a Clean Delhi!!</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-and-iridiums-pledge-for-a-clean-delhi.html</link>
		<comments>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-and-iridiums-pledge-for-a-clean-delhi.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:12:31 +0000</pubDate>
		<dc:creator><![CDATA[iridiumInteractive]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[iridium Interactive News]]></category>
		<category><![CDATA[Life at iridium]]></category>
		<category><![CDATA[Trade bodies and Associations]]></category>
		<category><![CDATA[Clean Delhi]]></category>
		<category><![CDATA[iridium interactive]]></category>
		<category><![CDATA[Let's Do It Delhi]]></category>
		<category><![CDATA[MphasiS]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[Nasscom Foundation]]></category>
		<category><![CDATA[Newgen Software]]></category>
		<category><![CDATA[Students' Partnership Worldwide - India Project Trust]]></category>
		<category><![CDATA[WNS]]></category>

		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=1436</guid>
		<description><![CDATA[NASSCOM Foundation in India partnered with Let&#8217;s Do It Delhi to help clean up Bhikaji Cama Place in Southwest Delhi, India on 20th March, 2010 at 7:30 in the morning. The small but inspired NF team comprised of 31 volunteers from various Indian companies like Newgen Software, WNS, iridium Interactive, MphasiS and Students&#8217; Partnership Worldwide &#8211; India Project Trust. The enthusiastic iridium team- Manish, Sinchita, Janhavi and Nitu, along with<p><a class="continue-reading" href="https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-and-iridiums-pledge-for-a-clean-delhi.html">Continue reading...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nasscomfoundation.org/index.php" target="_blank">NASSCOM Foundation</a> in India partnered with <a href="http://www.letsdoitdelhi.org/" target="_blank">Let&#8217;s Do  It Delhi</a> to help clean up Bhikaji Cama Place in Southwest Delhi, India on 20th  March, 2010 at 7:30 in the morning. The small but inspired NF team  comprised of 31 volunteers from various Indian companies like <a href="http://www.newgensoft.com/" target="_blank">Newgen Software</a>,  <a href="http://www.wns.com/" target="_blank">WNS</a>, <a href="http://www.iridiuminteractive.com">iridium Interactive</a>, <a href="http://www.mphasis.com/home/index.asp" target="_blank">MphasiS</a> and <a href="http://www.giveindia.org/m-904-students-partnership-worldwide-india-project-trust-spw.aspx" target="_blank">Students&#8217; Partnership Worldwide &#8211;  India Project Trust</a>. The enthusiastic <a href="http://www.facebook.com/pages/iridium-Interactive/295854788615" target="_blank">iridium</a> team- <a href="http://twitter.com/manishkanojia" target="_blank">Manish</a>, <a href="http://twitter.com/sinchita" target="_blank">Sinchita</a>, Janhavi and Nitu, along with the NF team took  up to cleaning one of the many lanes at the Bhikaji cama complex. While  cleaning, what came as a shock for the team was that the maximum garbage  comprised of pan masala and gutkha packets &#8211; all of which are plastic and hence is non-biodegradable. Most people in the  metros have the habit of littering after they have used  the contents of the packet. What we don&#8217;t realize is that this  garbage adds to the city&#8217;s dirt dump. Would we do it in our house??? I&#8217;m sure each one of us would say NO. When you wouldn&#8217;t dirty  your own house with garbage, why do it to your city. After all, it is home to many people who do not have a house to live in. The open city  space is their home.</p>
<p>This cleanliness drive has enthused us iridiumiites and we, right now,  right here pledge to keep our city clean and also create awareness  amongst people in our own big or small way and make our cities a heaven  to live in. Spread the word and let more people join in!!!!</p>

<p>Manish is a Practice Director at<a href="http://twitter.com/iridiuminter" target="_blank"> iridium Interactive</a> and spear heads the  Web2.0 and Social media practice.</p>
]]></content:encoded>
			<wfw:commentRss>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-and-iridiums-pledge-for-a-clean-delhi.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CLOUD COMPUTING – The New Way of doing Old Things</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/cloud-computing-the-new-way-of-doing-old-things.html</link>
		<comments>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/cloud-computing-the-new-way-of-doing-old-things.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:43:26 +0000</pubDate>
		<dc:creator><![CDATA[iridiumInteractive]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[iridium Interactive News]]></category>
		<category><![CDATA[Trade bodies and Associations]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT solutions]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[NASSCOM India Leadership Forum]]></category>
		<category><![CDATA[NILF]]></category>

		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/2009/verticals/trade-bodies-and-associations/cloud-computing-%e2%80%93-the-new-way-of-doing-old-things/</guid>
		<description><![CDATA[The NASSCOM India Leadership Forum (NILF) drummed in one core thought – loud and clear to all assembled delegates – ‘The old order changeth’. It is important to find ways to work differently, more efficiently and more productively. It is not enough to try to do the same thing in the same manner. The need is to change the paradigm. Question the status quo. The old norms of pricing for<p><a class="continue-reading" href="https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/cloud-computing-the-new-way-of-doing-old-things.html">Continue reading...</a></p>]]></description>
				<content:encoded><![CDATA[<p>The NASSCOM India Leadership Forum (NILF) drummed in one core thought – loud and clear to all assembled delegates – ‘The old order changeth’.</p>
<p>It is important to find ways to work differently, more efficiently and more productively. It is not enough to try to do the same thing in the same manner. The need is to change the paradigm. Question the status quo.</p>
<p>The old norms of pricing for IT solutions would soon be thrown out of the Windows – no pun intended here. Customers are unsure of their own business survival; and hence, are expecting their partners and associated companies to aid them in developing solutions to help make their decisions smarter and better.</p>
<p>Solutions to be provided quickly; global launch on the fly. Sounds ludicrous? Not any more. <strong>Cloud Computing</strong> is in. These kind of solutions will ensure that organizations can ramp up faster; scale up speedier. And not at the cost of the proverbial many arms and many legs.</p>
<p>For instance, one session talked about how a Banking Client rolled out an innovative Zero Branch Bank in Europe. Oracle is helping them put this together. All touchpoints are automated. Of course, not just that! The application is a Hosted Solution model. Rather than investing in infrastructure to be deployed over many months and years, this will ensure rollout in a fraction of that time.</p>
<p>The learnings from this Live example??  &#8211; Even if times are bleak, innovative solutions are always going to invite discretionary spending by organizations.</p>
<p>As pointed out by Peter Coffee (Salesforce) and Sharad Sharma (Yahoo R&amp;D), the most glaringly outstanding examples of how an existing proposition has been successfully remodeled and presented to the world is of how <strong>CLOUD COMPUTING</strong> has enabled the runaway success of AMAZON and FACEBOOK. The former utilized Cloud Computing as a Development Platform while Facebook used it for a Distribution Platform. This enabled both these business ideas to ramp up into global entities pronto.  And ofcourse, the cost savings on doing it all in this manner instead of an on-premise-model  have been huge too.</p>
<p>Given the very nature of the beast called CLOUD COMPUTING, it would not be foolhardy to expect that the next big blockbuster business hits aka YAHOO or FACEBOOK can be from the garages or streetcorners of Hyderabad or Mumbai or Delhi.</p>
<p>The NILF also had a heady mix of celebrated and eloquent academicians. This lot expectedly stated their perspective take, without mincing many words. Professor Pankaj Ghemawat, who has already made his mark as a noted academician who redefines norms did the same during his session. He highlighted the need for focusing on the Key metric of Revenue per Employee. Seems obviously simple? Inspite of this, this key metric has remained flat for most Indian IT companies over the last 4-5 years.</p>
<p>Having said that, the intention should not be to cut costs needlessly or retrench benches but to work towards shoring up efficiencies.</p>
<p>Some to Dos (This is not intended an exhaustive Dhobi List):</p>
<ul>
<li>No Needless Buyouts</li>
<li>No carte blanche reduction in headcount</li>
<li>Reshape. Don’t just retrench</li>
<li>LIFO approach in retrench to be avoided</li>
<li>No moratorium on training and development</li>
</ul>
<p>The message to all is that the Cloud looms large over the blue sky. The Dark Clouds shall soon pass – but the Clouds of the Computing kind are real and here to stay. The Cloud Computing concepts are going to be the new paradigm shift happening while we speak and let’s embrace it.</p>
]]></content:encoded>
			<wfw:commentRss>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/cloud-computing-the-new-way-of-doing-old-things.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASSCOM CONNECT &#8211; Innovative Social Networking Tool For A Global Event</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-connect-innovative-social-networking-tool-for-a-global-event-2.html</link>
		<comments>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-connect-innovative-social-networking-tool-for-a-global-event-2.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:38:54 +0000</pubDate>
		<dc:creator><![CDATA[iridiumInteractive]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[iridium Interactive News]]></category>
		<category><![CDATA[Trade bodies and Associations]]></category>
		<category><![CDATA[iridium interactive]]></category>
		<category><![CDATA[NASSCOM Connect]]></category>
		<category><![CDATA[NASSCOM India Leadership Forum]]></category>
		<category><![CDATA[NILF]]></category>

		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=1420</guid>
		<description><![CDATA[The NASSCOM India Leadership Forum 2009, a milestone event that will mark NASSCOM’s 20th year, will bring under one roof industry leaders, thought gurus, analysts, Government decision makers, academia and IT users from across the world. The conference will be attended by Global CEOs, International CIOs, Analysts, Consultants, Influencers, Thought Leaders, Academicians and Senior Government Officials and will feature multiple forums and conclaves in parallel tracks across three days. NASSCOM<p><a class="continue-reading" href="https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-connect-innovative-social-networking-tool-for-a-global-event-2.html">Continue reading...</a></p>]]></description>
				<content:encoded><![CDATA[<p>The NASSCOM India Leadership Forum 2009, a milestone event that will mark <a href="http://www.nasscom.in/" target="_blank">NASSCOM</a>’s 20th year, will bring under one roof industry leaders, thought gurus, analysts, Government decision makers, academia and IT users from across the world. The conference will be attended by Global CEOs, International CIOs, Analysts, Consultants, Influencers, Thought Leaders, Academicians and Senior Government Officials and will feature multiple forums and conclaves in parallel tracks across three days. NASSCOM 2009 will offer participants a vast spectrum of must-attend keynote addresses, panel discussions, and special sessions that will touch on the important issues concerning the IT-BPO industry.</p>
<p>The ‘<strong>NASS</strong><strong>COM India Leadership Forum 2009</strong>’ will be held from February 11-13, 2009 at the Hotel Grand Hyatt, Mumbai. The theme for this years’ event is “Reshaping the global economy”.</p>
<p>It is a matter of joy and pride that Iridium interactive, has partnered with NASSCOM to create a SOCIAL Networking product, called NASSCOM Connect, to add value to the NASSCOM ILF delegate experience. NASSCOM Connect is a social networking platform which is a combination of Linked-in and Facebook, that will help attendees and delegates to maintain ties and continue their dialogue in the virtual space. A unique platform, the NASSCOM Connect enables the delegates to touchbase with each other before the event kicks off on February 11th at Mumbai. Within the last week we have seen 40,359 page impressions with about 1,000+ connections amongst the delegates, for this platform.</p>
<p>With ‘NASSCOM Connect’, delegates can benefit from the following:</p>
<ul>
<li>Connect with delegates before      and after the event.</li>
<li>Meet delegates who are      attending the same sessions to discuss similar experiences and challenges      around the topic.</li>
<li>Meet other delegates to      compare notes on exhibitors and products.</li>
<li>Meet exhibitors to learn more      about their products and services.</li>
<li>Powerful Search Features will      enable finding new delegates of specific skills, interests and geographic      location.</li>
</ul>
<p>In Mumbai, NASSCOM CONNECT will have all that is needed to give an opportunity to delegates, exhibitors, speakers, editors and analysts to introduce, network, ideate and  Engage with each other prior to arriving at the event.</p>
<p>Do check this out….</p>
<ol>
<li>The NASSCOM EVENT online      destination: <a href="http://indialeadershipforum.nasscom.in/" target="_blank">http://indialeadershipforum.nasscom.in</a></li>
<li>NASSCOM EVENT BLOG : <a href="http://indialeadershipforum.nasscom.in/blog" target="_blank">http://indialeadershipforum.nasscom.in/blog</a></li>
<li>NASSCOM EVENT NETWORKING      PORTAL : <a href="http://www.nasscom.in/connect" target="_blank">http://www.nasscom.in/connect</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-connect-innovative-social-networking-tool-for-a-global-event-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASSCOM India Leadership Forum (NILF) ‘CONNECTS’ with iridium Interactive</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridiuminteractive.html</link>
		<comments>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridiuminteractive.html#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:34:34 +0000</pubDate>
		<dc:creator><![CDATA[iridiumInteractive]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Industry Sectors]]></category>
		<category><![CDATA[iridium Interactive News]]></category>
		<category><![CDATA[Trade bodies and Associations]]></category>
		<category><![CDATA[NASSCOM India Leadership Forum]]></category>
		<category><![CDATA[NILF]]></category>

		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=1418</guid>
		<description><![CDATA[Coming February –The world descends on Mumbai. February of every year, the city of Mumbai sees a different profile of visitors – not just the filmstars, sportstars and political leaders but the stalwarts of the global IT world. The NASSCOM INDIA Leadership Forum (NILF) has become an event that has become a ‘Must-Attend Event’ for the entire IT diaspora &#38; related audiences from across the world. It is a great<p><a class="continue-reading" href="https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridiuminteractive.html">Continue reading...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Coming February –The world descends on Mumbai.</p>
<p>February of every year, the city of Mumbai sees a different profile of visitors – not just the filmstars, sportstars and political leaders but the stalwarts of the global IT world. The <a href="http://indialeadershipforum.nasscom.in/" target="_blank"><strong>NASSCOM INDIA Leadership Forum (NILF)</strong></a> has become an event that has become a <strong>‘Must-Attend Event’ for the entire IT diaspora &amp; related audiences from across the world.</strong></p>
<p>It is a great sense of joy and pride that iridium Interactive has been selected to partner with <a href="http://www.nasscomfoundation.org/index.php" target="_blank">NASSCOM</a> for this event. iridium Interactive has been working closely for this prestigious event &#8211; our efforts and painstaking night outs have gone on to ensure the success of NILF in 2008. In keeping with the adage – ‘Good work begets more work’, we are pleased that iridium Interactive has continued its association for 2009 as well. iridium Interactive has now embarked on a grand objective to take the NILF event to a next level of virtual connectedness.</p>
<p>New tools and avenues have been designed, developed and implemented on the web portal – that enables delegates to virtually meet, interact and work closely together.</p>
<p>Check out the new look <a href="http://indialeadershipforum.nasscom.in/" target="_blank">NILF site</a> that is drawing huge crowds from across the globe already. The new additions are being raved about – the trendier looking <a href="http://indialeadershipforum.nasscom.in/blog" target="_blank">NILF Blog</a> and an all new <a href="http://indialeadershipforum.nasscom.in/index.php?option=com_content&amp;view=article&amp;id=76&amp;Itemid=92" target="_blank">NASSCOM Connect</a> Section.</p>
<p>iridium Interactive has worked on the mission of developing solutions that would facilitate the event – by leveraging the power of IT and the web medium to simplify business interactions and streamline interconnected effectiveness.</p>
<p>The NILF, to be held from Feb 11-13th in Mumbai, will see the arrival of IT doyens from across the world.  In their midst will also be the iridium Interactive team – working at the backend – to ensure that the event is captured in all this regal pomp and splendour for now and for posterity.</p>
<p>Cross functional teams across our Development Centres have worked on this NILF portal for the last many months – including the excited Chaaywallahs at the office. After Jamaal Mallik’s astounding success in SlumDog Millionaire, the Chaaywallah has become a sought after position in most IT offices across India  :).<strong> JAI HO – ii</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridiuminteractive.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASSCOM India Leadership Forum (NILF) ‘CONNECTS’ with iridium Interactive</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridium-interactive.html</link>
		<comments>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridium-interactive.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 22:03:06 +0000</pubDate>
		<dc:creator><![CDATA[iridiumInteractive]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[iridium Interactive News]]></category>
		<category><![CDATA[Trade bodies and Associations]]></category>
		<category><![CDATA[iridium interactive]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[NASSCOM Connect]]></category>
		<category><![CDATA[NILF]]></category>

		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/2009/verticals/trade-bodies-and-associations/nasscom-india-leadership-forum-nilf-%e2%80%98connects%e2%80%99-with-iridium-interactive/</guid>
		<description><![CDATA[Coming February –The world descends on Mumbai. February of every year, the city of Mumbai sees a different profile of visitors – not just the filmstars, sportstars and political leaders but the stalwarts of the global IT world. The NASSCOM INDIA Leadership Forum (NILF) has become an event that has become a ‘Must-Attend Event’ for the entire IT diaspora &#38; related audiences from across the world. It is a great<p><a class="continue-reading" href="https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridium-interactive.html">Continue reading...</a></p>]]></description>
				<content:encoded><![CDATA[<p>Coming February –The world descends on Mumbai.</p>
<p>February of every year, the city of Mumbai sees a different profile of visitors – not just the filmstars, sportstars and political leaders but the stalwarts of the global IT world. The <strong>NASSCOM INDIA Leadership Forum (NILF)</strong> has become an event that has become a ‘Must-Attend Event’ for the entire IT diaspora &amp; related audiences from across the world.</p>
<p>It is a great sense of joy and pride that iridium Interactive has been selected to partner with NASSCOM for this event. iridium Interactive has been working closely for this prestigious event &#8211; our efforts and painstaking night outs have gone on to ensure the success of NILF in 2008. In keeping with the adage – ‘Good work begets more work’, we are pleased that iridium Interactive has continued its association for 2009 as well. iridium Interactive has now embarked on a grand objective to take the NILF event to a next level of virtual connectedness.</p>
<p>New tools and avenues have been designed, developed and implemented on the web portal – that enables delegates to virtually meet, interact and work closely together.</p>
<p>Check out the new look <a href="http://indialeadershipforum.nasscom.in" target="_blank">NILF site</a> that is drawing huge crowds from across the globe already. The new additions are being raved about – the trendier looking <a href="http://indialeadershipforum.nasscom.in/blog" target="_blank">NILF Blog</a> and an all new <a href="http://indialeadershipforum.nasscom.in/index.php?option=com_content&amp;view=article&amp;id=76&amp;Itemid=92" target="_blank">NASSCOM Connect</a> Section.</p>
<p>iridium Interactive has worked on the mission of developing solutions that would facilitate the event – by leveraging the power of IT and the web medium to simplify business interactions and streamline interconnected effectiveness.</p>
<p>The NILF, to be held from Feb 11-13th in Mumbai, will see the arrival of IT doyens from across the world.  In their midst will also be the iridium Interactive team – working at the backend – to ensure that the event is captured in all this regal pomp and splendour for now and for posterity.</p>
<p>Cross functional teams across our Development Centres have worked on this NILF portal for the last many months – including the excited Chaaywallahs at the office. After Jamaal Mallik’s astounding success in SlumDog Millionaire, the Chaaywallah has become a sought after position in most IT offices across India  :).<strong> JAI HO – ii</strong></p>
]]></content:encoded>
			<wfw:commentRss>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-india-leadership-forum-nilf-connects-with-iridium-interactive.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agroweb solutions –an arena less explored</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/ceo-of-iridiumintercative-speaks-on-the-potential-and-possibilites-of-agroweb-solutions.html</link>
		<comments>https://iridiuminteractive.com/blog/iridiuminteractive-news/ceo-of-iridiumintercative-speaks-on-the-potential-and-possibilites-of-agroweb-solutions.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 10:23:16 +0000</pubDate>
		<dc:creator><![CDATA[iridiumInteractive]]></dc:creator>
				<category><![CDATA[CauseanEffect]]></category>
		<category><![CDATA[iridium Interactive News]]></category>
		<category><![CDATA[Trade bodies and Associations]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Agroweb]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[iridium interactive]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NASSCOM]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=359</guid>
		<description><![CDATA[Agriculture provides the principle means of livelihood for about 60% of India’s population. Agriculture remains the largest economic sector in our country despite a steady decline in its contribution to GDP. Taking a cue from other industries that are now leveraging the power of IT, National academy of Agricultural Research Management, Hyderabad conducted an Agroweb workshop. The work shop offered a platform create awareness of the power of IT/web technologies<p><a class="continue-reading" href="https://iridiuminteractive.com/blog/iridiuminteractive-news/ceo-of-iridiumintercative-speaks-on-the-potential-and-possibilites-of-agroweb-solutions.html">Continue reading...</a></p>]]></description>
				<content:encoded><![CDATA[<table cellspacing="10">
<tbody>
<tr>
<td><a title="pic2.jpg" href="http://www.iridiuminteractive.com/blog/wp-content/uploads/2008/09/pic2.jpg"><img src="http://www.iridiuminteractive.com/blog/wp-content/uploads/2008/09/pic2.thumbnail.jpg" alt="pic2.jpg" /></a></td>
<td>Agriculture provides the principle means of livelihood for about 60% of India’s population. Agriculture remains the largest economic sector in our country despite a steady decline in its contribution to GDP. Taking a cue from other industries that are now leveraging the power of IT, National academy of Agricultural Research Management, Hyderabad conducted an Agroweb workshop.</td>
</tr>
</tbody>
</table>
<p>The work shop offered a platform create awareness of the power of IT/web technologies and how it can be leveraged to revitalize agricultural Industry. Sriram and Nishant attended the session, representing <a href="http://www.iridiuminteractive.com">iridium Interactive</a>.</p>
<p><span> </span><span> </span><span><span id="more-359"></span></span></p>
<p>Sriram was also one of the speakers and spoke on Web Standards, Technologies and Standardization. The talk started off well with the audience clued on to the jazz of the presentation but it hit the note when Sriram started talking about the Rural initiatives through <a href="http://www.causeaneffect.org">CauseanEffect</a>, e Learning bringing insurance closer to rural people, Case Studies of using Web 2.0 to solve business problems for Maruti, NASSCOM, Escorts and ITC e-Choupal and delivery mechanisms through examples of films made to educate people on alternative livelihoods post tsunami.</p>
<p>Agriculture and its audience need to be understood to use technology to bring value close to the rural people. There are so many initiatives that can change lives… eLearning for Agricultural practices, banking and insurance facilities for rural people, latest trends and machinery in farming etc. Hoping this workshop will help generate ideas for rural betterment.</p>
<p><span> </span><span><span><span> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span> </span></p>
<p><span><span style="font-family: Calibri;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>https://iridiuminteractive.com/blog/iridiuminteractive-news/ceo-of-iridiumintercative-speaks-on-the-potential-and-possibilites-of-agroweb-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s wishing the NASSCOM EMERGE blog a very happy birthday..!</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-emerge-blog-a-web-20-initiative-of-nasscom-developed-by-iridiuminteractive-completes-one-year.html</link>
		<comments>https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-emerge-blog-a-web-20-initiative-of-nasscom-developed-by-iridiuminteractive-completes-one-year.html#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:27:10 +0000</pubDate>
		<dc:creator><![CDATA[iridiumInteractive]]></dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[iridium Interactive News]]></category>
		<category><![CDATA[Trade bodies and Associations]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[iridium interactive]]></category>
		<category><![CDATA[Nasscom Emerge]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=250</guid>
		<description><![CDATA[About a year back iridium Interactive launched NASSCOM EMERGE blog for NASSCOM, a platform for SMEs to interact and share their thougts and ideas with each other and the organization. Nasscom Emerge recently celebrated its first birthday, completing a very successful and fruitful year overcoming a lot of opposition, resistance and hiccups. Read on to know more about the journey and what they have to say about Iridium. August 3,<p><a class="continue-reading" href="https://iridiuminteractive.com/blog/iridiuminteractive-news-company-news/nasscom-emerge-blog-a-web-20-initiative-of-nasscom-developed-by-iridiuminteractive-completes-one-year.html">Continue reading...</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nasscom.in/Default.aspx?"></a></p>
<table cellspacing="15">
<tbody>
<tr>
<td><em><span style="color: #800000;">About a year back iridium Interactive launched NASSCOM EMERGE blog for <a href="http://www.nasscom.in/Default.aspx?">NASSCOM</a>, a platform for SMEs to interact and share their thougts and ideas with each other and the organization. <a href="http://www.nasscom.in/Default.aspx?">Nasscom Emerge</a> recently celebrated its first birthday, completing a very successful and fruitful year overcoming a lot of opposition, resistance and hiccups. Read on to know more about the journey and what they have to say about Iridium.</span></em></td>
<td><a title="happy_birthday.jpg" href="http://www.iridiuminteractive.com/blog/wp-content/uploads/2008/08/happy_birthday.jpg"><img src="http://www.iridiuminteractive.com/blog/wp-content/uploads/2008/08/happy_birthday.thumbnail.jpg" alt="happy_birthday.jpg" /></a></td>
</tr>
</tbody>
</table>
<p>August 3, 2007 is the day that the NASSCOM EMERGE blog first made an appearance in the Internet space, opening up a new platform for <a href="http://www.nasscom.in/Default.aspx?">NASSCOM</a>’s SME members to interact with each other and the organization.</p>
<p><span></span><span></span><span><span id="more-3804"></span><br />
It was a year ago, when overcoming significant internal opposition and initial hiccups, that the blog went live and received its very first hit. Not everyone was convinced about the relevance of the platform and even more circumspect about the kind of feedback it would generate about <a href="http://www.nasscom.in/Default.aspx?">NASSCOM</a>. However, the concerns were set aside as we were keen to share with our members the kind of exciting work we were doing within the “Emerging Companies” space. We wanted to keep them regularly updated about our activities and encourage them to share in their outcomes.<br />
The idea was to reach out to our membership and gain vital feedback about the initiatives we had launched and how we can improve upon. While a step in this direction had already been made with our website, <a href="http://www.nasscom.in/Default.aspx?">www.nasscom.in </a>was inadequate and did not facilitate a two-way communication between <a href="http://www.nasscom.in/Default.aspx?">NASSCOM</a> and our members.<br />
The blog was also an effort to create a platform for industry leaders to share their insights and experiences, to talk about what had worked for them and what had not and advise startups and entrepreneurs about how to leverage Best Practices to build success stories.<br />
Having completed a year, we are delighted to share with you that the blog is an unmitigated hit. It has generated considerable excitement among our members and is being actively used by them to stay in touch with other companies and voice their opinions on a host of issues impacting SMEs. Leading industry practitioners have been interacting with other bloggers through this medium and guiding them about how they can achieve their goals. In less than a year, almost 153 opinions and articles have been posted on the site, with more than 223 comments in 21 categories, with atleast two to three updates going live every week. Over 30 people have been regularly contributing very valuable content to the blog and kick starting debate and discussion on contentious issues. The blog has been generating considerable traffic, with 65,000 page views every month.<br />
