<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: iridium Interactive Kenya launches an Innovative Monitoring &amp; Reporting tool for Kenyan Government</title>
	<atom:link href="https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html/feed" rel="self" type="application/rss+xml" />
	<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html</link>
	<description>An iridiumInteractive Blog: Transforming + Enlightening Businesses Online Raising Collective Social Intelligence</description>
	<lastBuildDate>Fri, 30 Nov 2012 12:24:24 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: iridiumInteractive Kenya – Cradle to the Brave &#124;</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1833</link>
		<dc:creator><![CDATA[iridiumInteractive Kenya – Cradle to the Brave &#124;]]></dc:creator>
		<pubDate>Tue, 24 May 2011 16:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1833</guid>
		<description><![CDATA[[...] The Economic Stimulus program keeps us busy as we work as Social Media Marketers helping improve the Kenyan Government&#8217;s reach and accountability through iridium&#8217;s innovative ESP tool. The ability to track resource allocation in the various Kenyan constituencies via the Geographic Information System on the ESP gives citizens a lot of power and we&#8217;re proud to say that since we started our campaign on Social Media the awareness of this key Government accountability tool has increased momentously. Meanwhile, the rest of the team, including Annie and Rachel, have been working the Small and Medium Enterprises (SMEs) project, intending to raise 1,000,000 sites for SMEs by 2014. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Economic Stimulus program keeps us busy as we work as Social Media Marketers helping improve the Kenyan Government&rsquo;s reach and accountability through iridium&rsquo;s innovative ESP tool. The ability to track resource allocation in the various Kenyan constituencies via the Geographic Information System on the ESP gives citizens a lot of power and we&rsquo;re proud to say that since we started our campaign on Social Media the awareness of this key Government accountability tool has increased momentously. Meanwhile, the rest of the team, including Annie and Rachel, have been working the Small and Medium Enterprises (SMEs) project, intending to raise 1,000,000 sites for SMEs by 2014. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iridiumInteractive Kenya &#8211; Cradle to the Brave</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1832</link>
		<dc:creator><![CDATA[iridiumInteractive Kenya &#8211; Cradle to the Brave]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 07:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1832</guid>
		<description><![CDATA[[...] The Economic Stimulus program keeps us busy as we work as Social Media Marketers helping improve the Kenyan Government&#8217;s reach and accountability through iridium&#8217;s innovative ESP tool. The ability to track resource allocation in the various Kenyan constituencies via the Geographic Information System on the ESP gives citizens a lot of power and we&#8217;re proud to say that since we started our campaign on Social Media the awareness of this key Government accountability tool has increased momentously. Meanwhile, the rest of the team, including Annie and Rachel, have been working the Small and Medium Enterprises (SMEs) project, intending to raise 1,000,000 sites for SMEs by 2014. Too much analysis = paralysis [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Economic Stimulus program keeps us busy as we work as Social Media Marketers helping improve the Kenyan Government&#8217;s reach and accountability through iridium&#8217;s innovative ESP tool. The ability to track resource allocation in the various Kenyan constituencies via the Geographic Information System on the ESP gives citizens a lot of power and we&#8217;re proud to say that since we started our campaign on Social Media the awareness of this key Government accountability tool has increased momentously. Meanwhile, the rest of the team, including Annie and Rachel, have been working the Small and Medium Enterprises (SMEs) project, intending to raise 1,000,000 sites for SMEs by 2014. Too much analysis = paralysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iridium Turns 11! &#171; somu@webdesigner</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1831</link>
		<dc:creator><![CDATA[Iridium Turns 11! &#171; somu@webdesigner]]></dc:creator>
		<pubDate>Fri, 15 Apr 2011 12:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1831</guid>
		<description><![CDATA[[...] affected by the cyclone in Orissa in 2000 to today when we have expanded our operations to include projects in Nairobi, Kenya, we have come a long way. Along the way we have been associated with several organizations and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] affected by the cyclone in Orissa in 2000 to today when we have expanded our operations to include projects in Nairobi, Kenya, we have come a long way. Along the way we have been associated with several organizations and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iridium Turns 11!</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1830</link>
		<dc:creator><![CDATA[Iridium Turns 11!]]></dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1830</guid>
		<description><![CDATA[[...] affected by the cyclone in Orissa in 2000 to today when we have expanded our operations to include projects in Nairobi, Kenya, we have come a long way. Along the way we have been associated with several organizations and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] affected by the cyclone in Orissa in 2000 to today when we have expanded our operations to include projects in Nairobi, Kenya, we have come a long way. Along the way we have been associated with several organizations and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haripriya</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1829</link>
		<dc:creator><![CDATA[Haripriya]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 19:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1829</guid>
		<description><![CDATA[this is a great news !!!!! Congratuations and 3 cheers to ii team.]]></description>
		<content:encoded><![CDATA[<p>this is a great news !!!!! Congratuations and 3 cheers to ii team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi Yadavilli</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1828</link>
		<dc:creator><![CDATA[Ravi Yadavilli]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1828</guid>
		<description><![CDATA[This is great platform being created for enhancing transparency and effectiveness of the projects. It turns information flow and monitoring upside down. Would be great to see more people give feedback using all the tools!

It&#039;s amazing to see what was just an idea few months ago transform into this! Congratulations Iridium Interactive in the way you managed to work seamlessly with your partner. Kudos to the Ministry of Finance and Mr.Kenyatta for taking a lead on many more such efforts to follow!]]></description>
		<content:encoded><![CDATA[<p>This is great platform being created for enhancing transparency and effectiveness of the projects. It turns information flow and monitoring upside down. Would be great to see more people give feedback using all the tools!</p>
<p>It&#8217;s amazing to see what was just an idea few months ago transform into this! Congratulations Iridium Interactive in the way you managed to work seamlessly with your partner. Kudos to the Ministry of Finance and Mr.Kenyatta for taking a lead on many more such efforts to follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gatende</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1827</link>
		<dc:creator><![CDATA[David Gatende]]></dc:creator>
		<pubDate>Fri, 28 Jan 2011 05:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1827</guid>
		<description><![CDATA[We all know that information is power and that sharing information empowers people and builds trust. Implementing this initiative as envisaged, has the ability to catapault Kenya forward and will be a key step in bringing us closer to achieving Vision 2030. Kudos to Iridium! Well done Sri!]]></description>
		<content:encoded><![CDATA[<p>We all know that information is power and that sharing information empowers people and builds trust. Implementing this initiative as envisaged, has the ability to catapault Kenya forward and will be a key step in bringing us closer to achieving Vision 2030. Kudos to Iridium! Well done Sri!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: b r rao</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1826</link>
		<dc:creator><![CDATA[b r rao]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1826</guid>
		<description><![CDATA[I. Siddharth`s comments among all  are excellent and he never gave a chance to others to brief more about this portal. ii`s innovative projects are global thinking and thus clicking always while their kenyan team /branch mgr`S [MS.JE ] inputs for giving birth to this ESP and
leading it to DY PM &amp; ruling Govtal level  should be well appriciated.also this ESP with GIS covering
A to z is well transmitted by kenyan media for wide publicity  . HATS OFF to I I India to place their caption
in AFRICAN IT sector as AFRO INIAN WEB SITE.]]></description>
		<content:encoded><![CDATA[<p>I. Siddharth`s comments among all  are excellent and he never gave a chance to others to brief more about this portal. ii`s innovative projects are global thinking and thus clicking always while their kenyan team /branch mgr`S [MS.JE ] inputs for giving birth to this ESP and<br />
leading it to DY PM &amp; ruling Govtal level  should be well appriciated.also this ESP with GIS covering<br />
A to z is well transmitted by kenyan media for wide publicity  . HATS OFF to I I India to place their caption<br />
in AFRICAN IT sector as AFRO INIAN WEB SITE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghav</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1825</link>
		<dc:creator><![CDATA[Raghav]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1825</guid>
		<description><![CDATA[Congratulations to Sriram and the iridiumInteractive team. It is definitely an honour for every team member to be part of this great achievement.

Best Wishes
Raghav]]></description>
		<content:encoded><![CDATA[<p>Congratulations to Sriram and the iridiumInteractive team. It is definitely an honour for every team member to be part of this great achievement.</p>
<p>Best Wishes<br />
Raghav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Kamau</title>
		<link>https://iridiuminteractive.com/blog/iridiuminteractive-news/iridiuminteractive-launches-an-innovative-monitoring-reporting-tool-for-kenyan-government.html#comment-1824</link>
		<dc:creator><![CDATA[Jeremiah Kamau]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iridiuminteractive.com/blog/?p=2082#comment-1824</guid>
		<description><![CDATA[This is great progress in making the Kenyan government more open and transparent to the public. We thank Iridium for their enormous input to make this happen!]]></description>
		<content:encoded><![CDATA[<p>This is great progress in making the Kenyan government more open and transparent to the public. We thank Iridium for their enormous input to make this happen!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
